Page [8/65] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name Matches Score Frags Kills Deaths Suicides  Eff. Acc. TTL Hours
at GeK- 32 3621 1279 1318 1274 39 50.15 25.45 00:35 11.77
fr f|Hallu 12 1672 553 592 657 39 46.22 28.26 00:26 4.55
HoPsY 8 577 198 238 366 39 36.77 25.35 00:27 2.79
ca @CreeK<3 22 2877 1002 1041 1099 39 48.02 26.03 00:28 8.24
fr Hall-u- 12 1435 464 503 664 39 42.08 26.52 00:25 4.42
nl master.Hodor 23 2494 834 873 991 39 45.43 24.16 00:31 8.13
it [EH]irony 23 3105 1055 1094 979 39 51.98 31.08 00:33 8.46
pl SMALLPENIS 14 1400 523 562 551 39 48.35 23.36 00:35 5.02
gb bbq.e-uzi 8 874 267 305 341 38 44.90 19.34 00:33 2.89
de o/`h0ntr 17 2740 1001 1039 795 38 55.38 25.78 00:29 6.28
fr eu?Hallu 9 904 267 305 454 38 37.81 27.57 00:27 3.42
dk Wrekah* 18 2198 780 818 934 38 46.16 25.84 00:27 6.71
gb thunder 20 2522 951 989 1030 38 48.09 23.14 00:26 7.36
-)eM2.HoPsY(- 16 971 386 424 685 38 35.95 21.62 00:29 5.26
no bG*//Ulv 24 1395 543 581 1037 38 35.02 17.58 00:32 8.80
us Why.SoSour 13 1416 533 571 563 38 48.48 18.14 00:33 5.09
cz o/`corn3y 19 2017 835 873 801 38 50.64 22.79 00:32 6.97
hr Gabr13l.qt 28 2106 922 960 1186 38 44.03 16.39 00:33 10.54
no subz 27 2632 922 959 1221 37 43.35 22.80 00:31 10.07
dk ^{o_O}^xy 12 1039 431 468 583 37 42.48 28.68 00:30 4.64
de banZ 14 1641 685 722 633 37 51.60 26.47 00:31 5.26
de dCk*p^ 8 1120 389 426 389 37 50.98 28.46 00:30 2.95
dk wD?lsd 8 694 261 298 300 37 46.95 18.48 00:37 2.93
be burnah 14 1592 686 723 471 37 57.82 23.61 00:40 4.98
us :f_b:Mermaid 13 1553 730 767 500 37 58.84 25.10 00:37 4.77
at slave.lzr 11 1432 459 496 438 37 49.28 22.36 00:37 4.28
de [ban.siRk^] 14 1334 543 580 735 37 42.69 23.04 00:25 5.14
nl rAvje 17 1658 739 776 811 37 47.74 23.03 00:29 6.36
pl POPO 19 1777 603 640 913 37 38.70 20.92 00:28 6.97
de . 29 3135 1191 1228 1239 37 48.82 25.51 00:32 10.15
de pi[c]a 25 1687 850 887 820 37 50.08 22.46 00:34 7.39
pl -storm- 34 461 461 499 572 36 43.32 24.41 00:59 6.62
gb NinThomas 12 722 288 324 618 36 32.63 15.82 00:27 4.75
ee replacedbythegoat 19 1788 709 745 910 36 43.87 24.69 00:28 7.00
de slave.lmr 20 1355 557 593 983 36 35.66 18.00 00:37 7.73
fr meteor 15 1190 412 448 488 36 42.73 19.18 00:43 4.98
be *m~talKitron 16 1010 343 379 764 36 32.09 17.87 00:28 6.00
gb [CnB]PooKer 10 1071 328 364 545 36 39.06 20.37 00:25 3.71
de AvitseFLots 12 1258 396 431 477 35 46.03 19.99 00:36 4.42
fr Peacemaker 8 1190 310 345 500 35 38.89 26.18 00:22 3.09
Smells?like?breach 19 2968 1139 1174 938 35 54.91 28.70 00:29 7.10
de DAGTUNA* 18 2424 941 976 698 35 57.06 20.54 00:36 6.74
si _player 6 823 299 334 298 35 49.96 27.63 00:28 2.20
pt fnf*ace` 16 1446 590 625 819 35 42.56 20.43 00:27 5.93
gb SNES+Nintendo 13 1030 414 449 625 35 40.24 16.56 00:29 4.82
gb Au.htwo 28 3022 1338 1373 1194 35 51.57 26.29 00:32 10.41
snakewarz 21 1523 623 658 903 35 41.07 16.94 00:32 7.81
dk [D]magik` 20 2032 864 899 981 35 46.70 23.99 00:28 7.20
nl Jizz.AndAllThatJazz 10 1134 338 373 633 35 36.02 27.95 00:21 3.67
ch (_?_).YuGo 28 4572 1827 1862 1150 35 61.17 33.97 00:34 10.29
Page [8/65] Selection: [First] / [Previous] / [Next] / [Last]