Top 10 Capture the Flag Players
Player Name Rank Matches
1 gb nAbzzZ 12397.20 293
2 si lockpickk 11176.80 275
3 de -[oG][L{o_O}Zz4^]- 10484.10 52
4 gb delta.batonix 9105.08 212
5 no ::C$N::FlakkyBunbuns 8945.57 422
6 ayumi 8287.49 110
7 dk eeleeass 7103.24 229
8 cz JaSprick 5639.12 74
9 gb d1sc*santa 5551.17 179
10 at Mr.SnEakY 5263.25 425
Click here to see all the rankings

Top 10 Last Man Standing Players
Player Name Rank Matches
1 de (_?_).pica 338.22 9
2 bg -)eM2.Berserker(- 330.00 1
3 de pica11111 322.01 61
4 pl Sir.CumALot 253.63 13
5 de DosenBrot 221.22 11
6 hr CoD|Gabr13l 202.13 7
7 de KungFluPanda 199.34 2
8 de Krampus! 195.26 4
9 at nina 195.00 1
10 de -[sM.s/\nDwiCh]- 192.73 3
Click here to see all the rankings

Top 10 Tournament DeathMatch Players
Player Name Rank Matches
1 pl -[cG][texet]- 428.75 8
2 si -]H[-lockpick 356.15 24
3 gb (_?_).lockpick 353.51 57
4 si lockpick 332.24 34
5 pl SNES+texet 297.00 3
6 pl TsF.|Robb 274.72 56
7 pl HELP 244.26 9
8 pl -nT*oLEq- 242.42 9
9 gb hiding 238.64 2
10 pl TsF.|bong 237.78 31
Click here to see all the rankings

Top 10 Tournament Team Game Players
Player Name Rank Matches
1 *TJ*Plumpek 552.68 28
2 gb ~lol~ 540.00 14
3 gb haha 533.95 16
4 gb ~FO^dede 505.18 13
5 de Tobe 481.95 97
6 gb eZ 469.93 13
7 gb :-) 436.36 5
8 hr -[TG*Lo_OLzoR~]- 419.60 28
9 hr dickboii[*H*] 408.72 11
10 pl -[cG][texet]- 407.14 6
Click here to see all the rankings