Page [2/65] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name Matches Score  Frags Kills Deaths Suicides Eff. Acc. TTL Hours
es ptsux 1 2 16 19 15 3 51.35 20.06 00:38 0.16
dondocsterone 2 2 39 39 38 0 50.64 24.08 00:39 0.42
be =(X)=RaVen= 1 2 2 4 29 2 3.45 32.82 00:36 0.25
hr 5[*H*] 1 2 19 19 18 0 51.35 27.14 00:30 0.15
gb niggerfucker4000 2 2 27 34 31 7 46.62 15.84 00:58 0.62
hr 333 1 2 18 20 16 2 52.63 21.60 00:38 0.17
de german_pingbitch 6 3 92 100 109 8 45.91 21.98 00:42 1.37
be =(X)=Switch= 2 3 3 6 22 3 5.55 14.54 00:33 0.31
gb Croissants 1 3 22 22 17 0 56.41 123.42 01:05 0.31
de discoclap.no 1 3 1 6 45 5 10.71 19.05 00:29 0.37
pt sp3llcast3r_test 1 3 3 3 19 0 13.64 20.56 00:34 0.18
gb zcb?did?nothing?wrong 2 3 29 36 30 7 48.80 44.31 01:11 0.69
pt sp3ll 1 3 17 18 16 1 51.43 17.90 00:38 0.17
pl tOLOzZ 1 3 3 4 31 1 11.11 34.19 00:21 0.18
se Maiden.n.d.Knight 1 4 4 6 18 2 23.08 19.85 00:36 0.18
pl NOT_HITT 1 5 5 8 24 3 22.86 20.48 00:41 0.27
gb SuomiSalt 3 5 66 69 52 3 55.69 24.18 00:37 0.55
be sheeva 1 5 5 5 25 0 16.67 17.86 00:26 0.18
gb KrazyK 2 5 15 22 38 7 31.05 10.15 00:43 0.41
fabs 2 5 5 7 53 2 12.07 28.28 00:25 0.37
gb dontpillarmedisc 2 6 69 70 43 1 61.30 31.20 00:35 0.43
no Batman 2 6 31 33 42 2 42.38 11.90 00:42 0.49
gb [Pu]~chriss3r~ 17 6 61 162 263 101 29.29 15.62 00:47 4.73
de keks03 3 6 56 59 66 3 46.26 24.17 00:38 0.68
se Ard.Rhena 1 6 6 6 24 0 20.00 22.61 00:27 0.18
gb val[c]o`zzz 2 7 67 68 42 1 61.22 37.14 00:35 0.42
hr CptMK93 3 7 7 14 59 7 19.56 12.39 00:59 0.55
gb Hallu+lamer_are_shit 2 7 40 40 33 0 55.22 26.89 00:37 0.33
gb [DIOR]MastahBates 1 7 20 21 17 1 53.85 20.99 00:33 0.16
hr {CoD}_ZigZag94* 1 7 7 8 29 1 21.05 20.09 00:22 0.18
gb BillyIsDead 2 8 26 35 23 9 52.64 19.45 01:13 0.47
si ]H[norc 1 8 8 9 24 1 26.47 18.53 00:41 0.27
it BooM!speciaL1^ 1 8 8 8 3 0 72.73 24.49 01:53 0.10
ro JIgSaW 1 8 8 8 0 0 100.00 5.43 05:06 0.19
hr Saxquatch 3 8 75 77 50 2 59.74 18.24 00:40 0.57
pl /$rand.StaLLio_0n 1 8 4 4 4 0 50.00 20.27 01:37 0.14
cz TOM_newkeyboard_beer 2 8 8 12 81 4 12.44 18.99 00:25 0.55
hu Grea']['Fen1X 2 8 8 8 52 0 11.81 18.14 00:25 0.37
Akira 1 9 9 9 23 0 28.13 6.19 00:28 0.18
pl god_of_shit 1 9 9 9 23 0 28.13 14.91 00:31 0.18
ch ita.irony 1 9 9 12 42 3 21.05 7.86 00:34 0.39
gb LEFT_HANGIN_NUTZ 1 10 18 20 8 2 66.67 26.55 04:15 0.57
dk wA 1 10 10 12 24 2 31.58 25.45 00:27 0.18
hr uselubeatleast 1 10 10 10 24 0 29.41 17.39 00:41 0.27
nl z-u-mba 1 10 10 11 0 1 91.67 17.06 10:57 0.18
pl ger_in_da_shop 1 10 10 10 9 0 52.63 25.23 01:13 0.18
pl bez_paniki 1 10 10 11 20 1 34.38 14.65 00:32 0.18
se Cripple.Lady 3 10 33 35 52 2 39.62 23.34 00:37 0.52
hr 033 1 10 16 16 10 0 61.54 24.81 02:15 0.38
pl -TL-tOLOzZ- 1 10 10 13 24 3 32.50 29.08 00:27 0.18
Page [2/65] Selection: [First] / [Previous] / [Next] / [Last]