Page [4/65] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name Matches Score Frags Kills Deaths Suicides Eff. Acc.  TTL Hours
no flakworks 2 120 73 76 108 3 40.61 32.60 00:24 0.73
hr KingPhillip-xy 1 121 52 55 47 3 52.38 32.59 00:28 0.37
pl $300TRASHPLAYER 3 496 193 202 137 9 58.29 32.58 00:31 1.13
cze.Aiwon 7 539 299 306 237 7 57.21 32.56 00:35 2.03
nl zkyp's?UT 1 106 57 60 43 3 56.60 32.56 00:32 0.37
es shch 2 191 89 93 100 4 47.16 32.54 00:27 0.73
nl (-:)*Levi*069 6 739 308 315 274 7 52.16 32.51 00:31 2.22
it balance` 4 83 83 85 137 1 36.78 32.50 00:26 1.01
gb im_retarded/retired 2 445 129 135 93 6 57.70 32.49 00:30 0.73
hr lightje 2 301 125 127 67 2 64.81 32.48 00:39 0.75
pl StarPlatinum 1 105 48 48 55 0 46.60 32.45 00:23 0.37
gb :-) 5 146 146 150 26 4 82.87 32.45 02:21 0.91
gb r4g3qu!Tt3R! 7 176 176 183 66 7 71.55 32.45 01:13 1.28
nl [D]zkyp 4 489 195 200 171 5 52.98 32.44 00:31 1.49
be retarded*nickname:ku 2 210 108 109 98 1 52.00 32.43 00:27 0.73
pl arktOz 1 21 21 21 15 0 58.33 32.37 00:43 0.18
be sith.StaLLi[o_0]n 2 365 112 123 89 11 55.05 32.36 00:29 0.73
cz [iSorry]Aiwon 1 110 53 53 40 0 56.99 32.32 00:33 0.37
be [sbrqt:WhyEmmDee] 2 275 147 149 86 2 62.83 32.24 00:30 0.73
no FakeNicker 2 22 22 28 68 6 27.53 32.23 00:30 0.55
Easy_Money 3 282 137 138 140 1 49.79 32.18 00:27 1.06
hu [EH]alpha 46 7877 3968 3994 2067 26 65.27 32.18 00:30 16.92
nl (-:)*[.Levi*069.] 22 2645 1123 1148 817 25 56.70 32.14 00:36 7.85
be cutiepie 2 331 160 163 96 3 62.21 32.08 00:27 0.73
blamegfhbnhgfhf 2 317 160 161 69 1 69.62 32.06 00:41 0.73
nl Lockshit 4 627 266 268 182 2 59.36 32.04 00:29 1.47
it $$Heist.Denver 3 446 149 155 145 6 50.95 32.02 00:33 1.35
nl GIBBY-MAIN 2 369 130 136 104 6 55.36 32.01 00:26 0.77
it wch.irony 6 847 263 269 260 6 50.59 32.01 00:31 2.20
gb -sN`bradley 2 97 43 47 94 4 32.41 32.01 00:28 0.73
be dM:Shikamaru*san 2 338 123 126 93 3 56.44 32.00 00:29 0.73
us PlaYFuL 73 9552 3654 3804 3821 150 48.80 32.00 00:26 27.03
nl Worse?than?aM1Go 8 1036 475 487 386 12 54.98 31.93 00:28 2.93
de Znab 2 289 103 110 111 7 48.42 31.93 00:24 0.73
de (levi)072 1 111 60 64 47 4 55.65 31.91 00:28 0.37
de GERLAND_Z_RYBLI 4 311 189 189 117 0 63.49 31.88 00:50 1.10
be ~.}BE.nani{.~ 6 685 306 314 295 8 50.84 31.87 00:27 2.23
GER*WAiJO 2 205 82 85 134 3 38.50 31.83 00:20 0.73
pl FUCKING_CUNT 8 1067 475 486 409 11 52.90 31.81 00:27 3.12
[iSorry]iCANada 17 961 572 579 397 7 56.74 31.80 00:50 4.21
pl POS 2 67 67 68 28 1 69.86 31.78 01:10 0.55
nl Im?now?blu?captain 2 271 119 120 113 1 51.28 31.78 00:23 0.73
nl LoisM 1 218 103 103 47 0 68.67 31.78 00:28 0.37
pl benny|srA 2 171 90 92 96 2 48.71 31.75 00:28 0.73
nl keizeR`800dPI 4 567 289 290 181 1 60.24 31.75 00:32 1.61
de fIow 1 112 56 62 54 6 50.82 31.75 00:24 0.37
us FATHER 2 276 147 151 93 4 60.99 31.71 00:28 0.73
si \\lockpick 4 608 256 267 196 11 56.49 31.71 00:28 1.47
be Questionmark~Katie. 2 387 185 190 82 5 68.07 31.71 00:32 0.73
nl wat??ur?also?D?shock?! 1 150 67 68 49 1 57.63 31.70 00:28 0.39
Page [4/65] Selection: [First] / [Previous] / [Next] / [Last]