Page [1/65] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL  Hours
gb Smithy 1 23 23 23 1 0 95.83 26.71 16:22 0.27
nl z-u-mba 1 10 10 11 0 1 91.67 17.06 10:57 0.18
es rag 2 67 67 68 4 1 92.67 26.10 05:29 0.37
gb ~w~ 9 216 216 221 33 5 85.81 28.68 05:24 1.65
ro JIgSaW 1 8 8 8 0 0 100.00 5.43 05:06 0.19
pl crackkz` 3 75 75 75 18 0 81.87 24.61 04:36 0.55
gb LEFT_HANGIN_NUTZ 1 10 18 20 8 2 66.67 26.55 04:15 0.57
at NIGERIAN_SNIPER 6 63 89 94 83 5 53.18 25.81 04:15 1.31
gb :syringe: 3 77 77 78 9 1 88.35 34.04 03:14 0.48
pl clinic 3 74 74 74 25 0 76.61 28.74 02:45 0.55
us xan][fakitu 1 42 42 43 6 1 86.00 27.12 02:44 0.27
hr -[TG*Lo_OLzoR~]- 28 492 492 518 178 26 70.55 24.80 02:44 4.98
gb :-) 5 146 146 150 26 4 82.87 32.45 02:21 0.91
us -[cG][fakitu]- 1 39 39 39 7 0 84.78 25.06 02:21 0.27
hr 033 1 10 16 16 10 0 61.54 24.81 02:15 0.38
si nortz 2 51 51 52 11 1 80.78 19.73 02:08 0.37
gb :( 15 469 369 383 354 14 60.39 26.03 02:08 3.87
gb haha 16 434 434 447 124 13 76.85 30.32 02:08 2.93
gb Paa`man 2 119 39 39 28 0 66.47 18.13 02:07 0.62
pl Mr.WallOnMid 10 346 238 241 187 3 56.77 34.05 02:02 2.25
gb :yawn: 5 123 123 128 29 5 79.40 30.34 01:57 0.91
it BooM!speciaL1^ 1 8 8 8 3 0 72.73 24.49 01:53 0.10
pl Billy_Butcher 19 344 344 352 223 8 60.50 30.48 01:46 3.49
be BooM!Fl@ppy 3 245 95 97 104 2 54.93 22.33 01:41 1.05
gb hiding 2 97 97 99 20 2 81.72 31.20 01:39 0.55
pl /$rand.StaLLio_0n 1 8 4 4 4 0 50.00 20.27 01:37 0.14
pl BetterThanValorant 8 19 73 92 137 19 34.73 22.06 01:37 1.38
gb ~lol~ 14 396 396 409 125 13 75.27 31.12 01:36 2.56
gb eZ 13 333 333 346 121 13 72.44 32.77 01:30 2.38
pl Sir.CumALot 42 1869 1144 1174 657 30 64.55 26.15 01:27 9.51
se [S.o.A]flakkbunny 2 124 53 56 33 3 66.88 28.57 01:26 0.61
gb dripping_ball_juice 1 0 17 19 18 2 48.72 19.54 01:22 0.46
it specialone_ 6 101 101 116 121 15 38.63 20.48 01:20 1.34
be BETTY 3 290 115 124 74 9 65.21 21.81 01:20 0.92
gb lavas_pork_baton 7 161 79 131 153 52 40.62 17.70 01:20 1.94
gb ~FO^dede 13 350 350 362 116 12 74.03 28.53 01:19 2.38
pl -]H[-andOfGod 2 33 33 33 29 0 58.36 34.73 01:19 0.37
de sparkle 120 7198 2638 2949 4606 311 38.40 19.35 01:18 43.48
hr x:cyb 1 12 12 13 8 1 64.07 20.97 01:17 0.16
de pr1cc 9 374 234 244 180 10 57.90 18.56 01:17 2.27
pl crackk 22 427 427 438 286 7 58.45 24.85 01:16 4.22
gb BillyIsDead 2 8 26 35 23 9 52.64 19.45 01:13 0.47
de papi.ca 8 412 213 224 192 11 48.07 22.28 01:13 2.44
gb r4g3qu!Tt3R! 7 176 176 183 66 7 71.55 32.45 01:13 1.28
pl ger_in_da_shop 1 10 10 10 9 0 52.63 25.23 01:13 0.18
pl Kyle 1 23 23 23 9 0 71.88 22.35 01:13 0.18
pl el_capitano 1 29 29 30 9 1 75.00 35.70 01:13 0.18
gb THE_BUZZARD 3 1 44 44 59 0 41.53 14.72 01:12 1.18
se bon3y 2 199 78 84 37 6 65.06 22.02 01:12 0.73
pl thecheckman 2 142 40 41 34 1 57.98 18.54 01:12 0.62
Page [1/65] Selection: [First] / [Previous] / [Next] / [Last]