Page [1/65] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
be ~}BE.bounce`{~ 2 362 105 108 102 3 50.52 31.29 00:27 0.77
dk ~\_Wrekah*_/~ 17 1868 579 606 763 27 43.21 20.86 00:30 6.24
dj ~\_Seij_/~ 9 803 328 343 410 15 45.03 22.65 00:31 3.33
~\_Seijurø_/~ 4 485 175 181 152 6 53.46 23.74 00:37 1.47
~\_Seijur?_/~ 2 121 62 66 122 4 34.38 26.00 00:21 0.73
~\_maharaja_/~ 18 1109 412 455 900 43 32.35 18.61 00:27 6.60
us ~\_magiK`_/~ 6 536 287 297 352 10 45.06 27.72 00:23 2.23
us ~\_magik_/~ 14 1442 625 652 625 27 50.07 22.64 00:31 5.13
no ~\_light_/~ 13 1582 814 837 631 23 56.55 25.41 00:29 4.80
at ~\_glow_/~ 2 264 86 88 95 2 48.06 23.33 00:33 0.85
gb ~\_flow_/~ 13 1486 620 641 621 21 50.32 21.20 00:30 4.85
hr ~\_any_/~ 12 1513 479 525 469 46 50.99 22.77 00:36 4.40
nl ~zcb~ 2 144 71 76 78 5 47.82 28.61 00:33 0.73
nl ~Zacob~ 5 454 183 190 216 7 45.91 27.48 00:32 1.83
nl ~z@cob~ 6 453 180 186 259 6 41.75 22.03 00:41 2.30
gb ~w~ 9 216 216 221 33 5 85.81 28.68 05:24 1.65
no ~u.subz` 4 369 136 148 208 12 40.32 22.77 00:26 1.53
de ~siRk^~ 5 374 164 168 238 4 39.42 18.78 00:28 1.84
se ~shitter.subz` 6 185 89 99 197 7 31.98 18.74 00:34 1.84
de ~sekomaniac~ 1 69 26 27 67 1 28.42 11.00 00:24 0.00
gb ~od~ 22 3016 1051 1120 931 69 50.65 19.69 00:32 7.89
gb ~nS.vac~<~ 5 93 93 96 59 3 60.62 24.95 01:03 0.92
gb ~nS.SPY~<~ 20 2051 775 810 861 34 43.86 24.09 00:29 6.74
nl ~nS.LK~<~ 4 487 171 177 158 6 52.19 23.73 00:35 1.51
nl ~nS.LKS~<~ 4 550 239 244 138 5 63.47 24.57 00:43 1.52
at ~nS.gek~<~ 18 1407 625 643 592 18 51.26 23.17 00:38 5.82
hr ~nS.gab~<~ 2 54 30 31 78 1 30.35 18.11 00:23 0.50
se ~nS.crp~<~ 1 52 34 37 60 3 37.00 25.49 00:22 0.37
gb ~lol~ 14 396 396 409 125 13 75.27 31.12 01:36 2.56
dk ~idG*YuGo 20 3040 1319 1350 815 31 61.69 27.66 00:34 7.28
gb ~idG*uZi 33 3472 1232 1349 1585 117 44.58 24.26 00:29 12.24
de ~idG*OberChef 26 1767 584 626 1208 42 33.70 20.17 00:28 9.26
gb ~idG*notuZi 3 469 131 142 112 11 53.75 20.19 00:36 1.10
~idG*maharaja 38 2356 884 948 1861 64 33.05 18.67 00:27 13.82
nl ~idG*keizeR`800dPI 3 340 174 176 128 2 48.71 28.22 00:29 1.21
nl ~idG*keizeR` 23 3186 1529 1545 1047 16 59.15 32.93 00:31 8.56
gb ~idG*b1o~ 7 568 279 294 339 15 45.29 22.14 00:28 2.57
gb ~idG*<3|aZe//. 13 1167 460 491 426 31 52.83 20.28 00:40 4.50
hu ~F~ 11 1024 492 503 480 11 50.31 23.10 00:30 4.05
fr ~FRevo?Gaet'$~ 2 99 51 56 90 5 37.41 17.28 00:30 0.73
fr ~FRevo*Gaet'$~> 41 2632 1028 1107 1881 79 35.98 19.57 00:31 15.47
gb ~FO^dede 13 350 350 362 116 12 74.03 28.53 01:19 2.38
be ~de.syphz~ 2 417 107 113 99 6 52.02 25.85 00:26 0.73
no ~de.subz`~ 20 1574 689 720 892 31 43.39 22.12 00:31 7.77
de ~de.owNeR~ 1 166 79 80 42 1 65.04 24.82 00:32 0.33
de ~de.nAsenbaer~ 1 137 82 82 52 0 61.19 23.15 00:39 0.55
de ~de.AciD~ 2 325 143 145 78 2 64.00 23.93 00:44 0.73
se ~day7.subz` 2 23 23 25 63 2 29.30 19.25 00:34 0.55
no ~day5.subz` 3 101 59 62 70 3 45.69 17.98 01:03 0.92
no ~day4.subz` 1 19 19 21 20 2 48.84 15.96 00:49 0.27
Page [1/65] Selection: [First] / [Previous] / [Next] / [Last]