Page [6/65] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
si -]H[-rocky 50 4076 1747 1807 2232 57 44.24 23.12 00:30 18.04
hr -]iFS[-Cromaniac^- 4 40 40 45 94 5 31.84 26.68 00:29 0.73
nl -]iFS[-Finalzje^- 5 506 333 337 230 4 59.90 29.23 00:32 1.90
nl -]iFS[-KeizeR^- 11 1711 755 764 489 9 60.65 35.00 00:31 4.05
no -]SUB[-Cunt 2 190 100 104 81 4 55.15 27.12 00:33 0.73
-|AC|-ch34t 6 482 231 242 282 11 44.10 20.70 00:28 2.24
de . 29 3135 1191 1228 1239 37 48.82 25.51 00:32 10.15
se .$390.assaultchamp` 1 84 35 35 35 0 50.00 24.88 00:37 0.37
se .$390.subz` 9 666 289 301 377 12 43.50 22.49 00:32 3.34
se .$495.assaultchamp` 4 380 118 121 177 3 39.57 20.17 00:31 1.47
se .$495.MUAYTHAIKNEE` 2 145 52 52 95 0 35.42 19.04 00:27 0.73
no .$495.subz` 3 239 109 111 108 2 50.06 24.51 00:40 1.18
gb .-. 2 295 143 148 86 5 62.25 29.09 00:32 0.73
ie .. 2 27 27 28 41 1 40.53 28.46 00:33 0.37
gb ... 2 64 64 68 55 1 53.50 25.32 00:35 0.55
.1mperium\ 16 976 373 398 798 25 32.48 17.05 00:26 5.84
be .be.Fl@ppy. 1 92 30 32 53 2 36.78 26.20 00:24 0.37
be .be.sheeva 1 59 34 38 63 4 36.19 21.04 00:20 0.37
de .beI.sheeva 1 163 77 81 53 4 58.70 21.80 00:24 0.37
be .bel.sheeva 2 280 91 95 94 4 49.31 24.24 00:30 0.78
it .ez'irony. 3 617 179 182 141 3 55.22 43.39 00:31 1.26
.ez'Voya. 13 831 307 323 559 16 37.13 19.65 00:35 4.93
ru .ez'Voyager. 2 94 22 26 79 4 23.79 15.65 00:33 0.73
us .LiQuidFire. 2 66 66 73 95 3 42.84 20.42 00:32 0.73
us .muted.met 6 506 228 248 295 20 44.33 20.32 00:28 2.20
cz .nuda- 1 37 18 19 31 1 37.25 19.86 00:33 0.33
cz .nudla^ 9 1051 428 447 348 19 54.17 25.30 00:38 3.38
be .O.?bounce` 6 762 293 304 209 11 57.74 26.39 00:40 2.20
dk .O.?cirek 8 783 353 365 347 12 50.96 24.54 00:32 2.93
fr .O.?Hallu 20 2371 765 850 1054 85 42.03 25.55 00:26 7.42
cz .O.?pun 2 97 43 51 87 8 34.68 19.03 00:30 0.73
.o.Cartman 9 1191 453 469 385 16 54.14 23.61 00:32 3.33
gb .rule1.5 1 147 48 54 52 6 48.21 17.69 00:25 0.37
nl .rule2 2 275 133 139 100 6 56.04 34.89 00:26 0.73
nl .rule8 1 158 68 69 53 1 56.10 28.43 00:24 0.37
us .T'e'M. 2 191 71 73 116 2 38.43 23.16 00:23 0.73
gb .T'M.Dewsick* 9 1032 556 565 461 9 53.32 25.00 00:26 3.28
pl .T'M.FZK 15 1956 870 902 637 28 56.72 30.63 00:34 5.43
at .T'M.FZK? 2 288 83 97 108 14 44.07 22.31 00:29 0.86
se .T'M.missLAVA 9 833 299 307 301 8 49.62 19.42 00:40 3.28
us .T'M.PaetauliK 11 1753 776 792 429 16 63.44 30.61 00:36 4.01
be .T'M.PaetauliK` 8 1365 589 618 342 29 61.70 29.32 00:31 2.99
us .T.'e.'M. 4 354 172 188 235 16 42.27 20.64 00:24 1.59
cz .Tmac.breach.' 9 1529 554 564 348 10 61.16 28.09 00:37 3.46
.Tmac.CARTMAN 2 334 146 149 86 3 62.66 21.66 00:30 0.73
gb .Tmac.d1sc 2 232 86 87 93 1 48.11 27.45 00:29 0.73
gb .Tmac.d1sc.' 3 510 216 216 107 0 67.53 29.38 00:40 1.10
gb .Tmac.Dewsick. 2 184 111 112 108 1 50.58 26.29 00:24 0.73
gb .Tmac.Dewsick.' 3 431 205 206 148 1 58.52 24.89 00:28 1.10
de .Tmac.OberChef. 21 1663 532 558 1047 26 33.56 21.78 00:28 7.98
Page [6/65] Selection: [First] / [Previous] / [Next] / [Last]