Page [3/65] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
nl *N*rAvje 4 449 168 177 198 9 45.56 27.18 00:26 1.47
hu *N*Tiensin 14 1743 770 791 662 21 53.72 28.99 00:29 5.13
gb *N*uZi 12 1136 385 409 515 24 42.14 25.77 00:28 4.02
hr *TJ*cyberhrc 4 362 128 133 192 5 40.02 37.54 00:29 1.47
*TJ*FireBird 2 162 49 52 44 3 56.94 24.99 00:57 0.54
*TJ*Plumpek 30 796 711 731 472 19 59.50 36.00 01:07 6.32
pl *TJ*woda 2 239 83 87 88 4 48.25 23.57 00:30 0.73
gb *UK-bradley 1 61 31 31 54 0 36.47 29.90 00:24 0.37
gb *UK-d1sc 2 210 106 109 74 3 58.78 25.23 00:36 0.73
gb *UK-Dewsick 2 208 109 111 86 2 55.48 21.80 00:30 0.73
gb *UK-htwo 3 315 146 152 108 6 57.70 21.05 00:40 1.10
be *UK-PaetauliK` 2 360 158 159 73 1 68.26 30.77 00:36 0.73
gb *UK-PlaYFuL 2 217 104 107 103 3 50.07 32.99 00:27 0.74
gb *UK-Vader 6 803 248 270 346 22 42.22 22.08 00:23 2.21
us *USA*BallistiC` 1 142 43 45 34 2 55.56 28.34 00:38 0.37
*w/\iJo^- 2 146 61 66 91 5 40.73 25.84 00:37 0.73
fr -(3\/\/)-cARTMAN 2 349 124 128 85 4 59.20 19.14 00:31 0.73
bg -)eM2.Berserker(- 3 128 103 104 98 1 53.62 22.84 00:34 0.89
hr -)eM2.cR4zY-n(- 2 142 102 105 125 3 45.02 27.14 00:21 0.73
hr -)em2.cyb(- 6 593 294 304 264 10 51.46 22.24 00:31 2.24
hr -)em2.cyberhrc(- 3 295 151 159 152 8 48.70 24.77 00:26 1.10
-)eM2.HoPsY(- 16 971 386 424 685 38 35.95 21.62 00:29 5.26
gb -)eM2.ispyz(- 3 344 138 141 188 3 42.70 21.90 00:21 1.10
de -)eM2.JV^(- 2 222 84 89 86 5 49.76 20.49 00:31 0.73
de -)eM2.JV^(-- 7 979 363 384 286 21 54.58 23.25 00:30 2.34
bg -)eM?.Berserker(- 5 492 233 239 259 6 47.26 19.21 00:25 1.83
gb -)eM?.dickfish(- 1 11 11 13 21 1 36.11 30.20 00:27 0.16
gb -)eM?.ispyz(- 30 2535 1120 1164 1135 44 48.57 20.86 00:42 9.66
se -)eM?.MF(- 9 756 272 282 258 10 48.86 21.25 00:39 2.68
es -)supra(- 2 195 124 125 95 1 56.55 26.38 00:27 0.73
it ---- 2 41 41 46 54 5 44.26 24.66 00:37 0.55
de -----------* 4 356 196 202 249 6 44.03 25.09 00:23 1.44
ca --[DDoS]-->C0br3tii 2 117 51 57 87 6 38.02 23.84 00:30 0.73
hr -.- 69 7935 3466 3570 2814 104 55.03 28.45 00:34 25.55
de -=D.A.E=-Medic 2 79 45 50 74 5 38.91 26.35 00:36 0.73
de -=I$F=-pica 39 4785 1806 1871 1688 65 51.91 25.03 00:32 14.01
de -=I$F=-rAzA 6 601 267 279 289 12 47.68 24.69 00:28 2.23
de -=ISF=-Capri 2 263 91 97 95 6 48.69 25.45 00:27 0.73
fr -=UP*Gaet'$~One 6 549 203 214 260 11 44.47 25.58 00:32 2.27
be -=[DBH][AfterBur/\)a 2 210 113 113 92 0 55.12 24.31 00:28 0.73
be -=[DBH][AFTERBURNER] 1 126 44 46 32 2 57.50 24.46 00:41 0.37
be -=[DBH][AFTERBURNER]=- 1 184 54 56 34 2 60.87 20.71 00:39 0.37
-=}FtC{=-SirKane 10 735 397 418 338 21 53.19 36.00 00:35 3.43
gb -?iROFL//nAbzzZ-? 2 311 103 108 66 5 60.43 19.60 00:40 0.73
gb -AsafffyA- 3 212 123 129 144 4 46.08 24.96 00:28 1.01
de -D 2 255 120 122 75 2 61.30 21.60 00:35 0.73
be -Fl@ppy- 4 496 153 164 167 11 48.28 24.41 00:32 1.45
pl -gsn- 2 20 20 24 27 4 39.94 21.29 00:50 0.37
hr -Lo_OLzoR- 4 480 156 170 143 14 52.13 25.03 00:37 1.47
us -muted-met 2 168 91 95 96 4 48.71 22.35 00:27 0.73
Page [3/65] Selection: [First] / [Previous] / [Next] / [Last]