Page [1/65] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours 
hr CoD|Gabr13l 1306 113000 48507 50712 56758 2195 45.94 17.80 00:32 485.33
no LouisM 1191 114658 46534 48280 49903 1746 47.66 21.46 00:34 441.35
pl raf 873 99807 40629 41796 41770 1167 49.50 21.79 00:31 327.25
se M[F] 869 87409 28753 30717 37409 1964 43.62 21.59 00:34 325.99
de pica11111 850 93978 37593 39470 34525 1876 51.96 23.44 00:34 302.29
dk addyz0r 703 88843 35760 37763 27991 2003 55.46 21.67 00:36 257.64
hu Hodor 679 76792 25593 27411 30644 1818 45.51 24.12 00:32 253.73
no soulcla\PTrOn.no 654 45952 17417 18563 31785 1146 35.79 21.15 00:29 240.87
nl CoD|Jesse 621 68810 28295 29031 28290 733 49.84 20.95 00:32 231.21
CoD|Avi 592 55126 18451 20262 27457 1811 41.25 20.53 00:31 219.09
ch YuGo 559 90023 35672 36752 22664 1080 60.42 25.67 00:35 210.16
dk HumaK 538 81605 29009 29534 20059 524 58.73 25.60 00:39 200.81
cz pewnis 496 61110 21282 22494 19279 1212 51.69 19.81 00:37 186.81
nl n1cc 413 22205 6888 8642 19125 1754 28.61 18.06 00:30 159.59
no ::C$N::FlakkyBunbuns 433 48553 17354 18481 15576 1127 51.85 21.49 00:40 158.11
at Mr.SnEakY 428 52022 19310 19897 16624 587 53.46 24.29 00:36 157.84
cz mixeh 420 50657 18190 20290 16481 2100 51.99 21.96 00:37 157.58
dk xy 418 40189 15412 16451 17075 1039 47.16 21.27 00:35 155.53
de Tobe 412 50243 20013 21532 15978 1456 55.50 28.85 00:36 139.90
nl rAAF 358 41797 15971 16641 15219 670 50.97 22.36 00:33 134.10
nt.maharaja 316 19380 6646 7188 15278 542 31.20 18.87 00:30 117.87
gb ispyz 306 34427 13017 13474 13633 457 48.54 21.45 00:33 114.83
gb nAbzzZ 299 39708 16093 16363 12584 270 55.25 22.25 00:32 109.55
cz breach 288 45465 16925 17380 12102 455 57.88 26.69 00:35 107.05
de lm 280 30717 11450 11942 14141 492 44.91 23.80 00:27 104.19
si lockpickk 277 40190 14908 15761 12212 853 54.63 24.62 00:32 102.00
cz h0ntr 248 39162 13418 14079 12425 661 51.38 23.79 00:28 92.29
no beat.mox 246 27379 11764 12093 10841 329 51.32 19.89 00:32 91.63
dk cR4zY-n 239 31555 14426 14633 11379 207 55.91 28.47 00:30 89.53
dk ace` 236 24818 9623 10104 10674 481 47.33 21.80 00:31 86.30
dk eeleeass 232 30928 11849 12137 8750 288 56.37 23.97 00:38 85.77
de Hasenfuss 260 27990 11073 11343 9181 270 54.23 23.97 00:36 85.36
se chubbyrain 225 24389 8243 8974 11030 731 43.34 24.75 00:28 83.40
nl spirit 221 21917 8185 8512 10602 327 43.28 26.46 00:29 82.71
se SCREAM^ 221 17808 5969 6301 10068 332 38.43 19.24 00:31 80.85
gb delta.batonix 212 29189 10649 11003 9010 354 54.01 27.43 00:35 78.19
de l/\meR^ 214 21176 6853 7372 9814 519 41.06 21.17 00:30 77.46
de light 206 24045 10618 11144 10887 526 49.08 23.17 00:26 77.33
it ~.reLax.irony.~ 198 24707 7967 8243 8189 276 49.51 24.44 00:35 73.76
fr [Fr!]Gaet'$~One 195 12389 4642 4964 9023 322 34.61 19.71 00:30 72.35
si PuppetMastah 196 22620 8644 9195 8456 551 49.66 21.20 00:32 72.04
se missLAVA 214 15683 5790 6174 9282 384 37.92 23.43 00:30 69.27
nl [4F]aM1Go 183 30814 12879 13113 8061 234 60.54 30.38 00:32 67.59
gb d1sc*santa 179 24545 9750 9935 6529 185 59.32 29.09 00:40 66.32
de CoD|AVII 177 18278 5999 6512 9087 513 40.47 21.83 00:27 65.55
gb SuperNintendo 169 15252 5473 5874 8421 401 39.68 18.30 00:29 63.84
gb kes 174 16430 6091 6336 6542 245 47.96 24.00 00:39 63.83
de x:krullamulla 162 22355 7946 8190 6518 244 54.48 23.71 00:36 61.07
gb Thomas] 162 15269 4379 5055 7959 676 36.69 18.46 00:31 60.99
pl wind:tox1c 155 15960 5896 6143 7890 247 42.81 23.11 00:27 58.08
Page [1/65] Selection: [First] / [Previous] / [Next] / [Last]