Page [1/65] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name Matches Score Frags Kills Deaths Suicides Eff.  Acc. TTL Hours
ro JIgSaW 1 8 8 8 0 0 100.00 5.43 05:06 0.19
gb Smithy 1 23 23 23 1 0 95.83 26.71 16:22 0.27
es rag 2 67 67 68 4 1 92.67 26.10 05:29 0.37
nl z-u-mba 1 10 10 11 0 1 91.67 17.06 10:57 0.18
gb :syringe: 3 77 77 78 9 1 88.35 34.04 03:14 0.48
us xan][fakitu 1 42 42 43 6 1 86.00 27.12 02:44 0.27
gb ~w~ 9 216 216 221 33 5 85.81 28.68 05:24 1.65
us -[cG][fakitu]- 1 39 39 39 7 0 84.78 25.06 02:21 0.27
gb :-) 5 146 146 150 26 4 82.87 32.45 02:21 0.91
pl crackkz` 3 75 75 75 18 0 81.87 24.61 04:36 0.55
gb hiding 2 97 97 99 20 2 81.72 31.20 01:39 0.55
si nortz 2 51 51 52 11 1 80.78 19.73 02:08 0.37
gb :yawn: 5 123 123 128 29 5 79.40 30.34 01:57 0.91
se JaM.rustypenis 1 141 76 78 21 2 77.23 30.00 01:02 0.37
gb haha 16 434 434 447 124 13 76.85 30.32 02:08 2.93
pl clinic 3 74 74 74 25 0 76.61 28.74 02:45 0.55
no Beans 2 257 136 137 42 1 76.28 27.84 01:08 0.73
be Thermal-Throttling 2 365 133 139 39 6 75.56 24.70 01:08 0.73
hr spectator 1 34 34 34 11 0 75.56 15.89 00:59 0.18
gb ~lol~ 14 396 396 409 125 13 75.27 31.12 01:36 2.56
gb ???{._.?}?? 2 372 131 135 55 4 75.08 26.63 01:01 0.81
be Jizz.OnYourHead 1 33 33 33 11 0 75.00 59.65 00:59 0.18
pl el_capitano 1 29 29 30 9 1 75.00 35.70 01:13 0.18
be fart:calm1ng 1 151 65 66 22 1 74.16 27.16 00:59 0.37
gb ~FO^dede 13 350 350 362 116 12 74.03 28.53 01:19 2.38
it BooM!speciaL1^ 1 8 8 8 3 0 72.73 24.49 01:53 0.10
gb aB$0RbM4sT3R! 1 30 30 32 10 2 72.73 21.22 01:05 0.18
be surpriseitsburnah 2 337 131 134 48 3 72.64 26.80 00:56 0.73
dk 20stGS.KingOfClay 1 210 65 66 24 1 72.53 23.58 00:55 0.37
gb eZ 13 333 333 346 121 13 72.44 32.77 01:30 2.38
de fuzo 1 205 68 68 26 0 72.34 24.32 00:51 0.37
us MORTALMANGE 2 261 137 138 53 1 71.92 26.77 00:52 0.73
pl Kyle 1 23 23 23 9 0 71.88 22.35 01:13 0.18
gb $$Heist.Moscow 1 275 115 115 45 0 71.88 27.19 00:49 0.61
gb r4g3qu!Tt3R! 7 176 176 183 66 7 71.55 32.45 01:13 1.28
hu [EH]alphatest 6 1188 548 550 218 2 71.10 33.66 00:37 2.21
gb [FF13]B|aZe//. 2 286 111 115 43 4 70.94 20.13 01:01 0.73
gb ?unt 2 465 184 187 73 3 70.78 30.47 00:36 0.73
gb l2p 6 170 170 177 64 7 70.75 29.45 01:05 1.10
hr CommonRat 2 82 82 87 31 5 70.69 27.35 01:03 0.55
hu alpha`` 2 507 228 232 93 4 70.69 26.79 00:36 0.96
pl CUZUARESHIT 2 308 109 113 44 4 70.67 28.11 00:59 0.66
hr -[TG*Lo_OLzoR~]- 28 492 492 518 178 26 70.55 24.80 02:44 4.98
gb nyght 1 194 61 64 24 3 70.33 24.95 00:54 0.37
nl Brockseflots 1 165 90 90 38 0 70.31 33.15 00:34 0.37
nl eu?keizeRtar 3 568 201 201 85 0 70.14 33.95 00:47 1.11
se SWEDISH_JEW=) 2 244 125 129 52 4 69.97 25.09 01:08 0.73
pl POS 2 67 67 68 28 1 69.86 31.78 01:10 0.55
be sith.StaLLio_On 1 197 89 92 37 3 69.70 31.67 00:35 0.37
blamegfhbnhgfhf 2 317 160 161 69 1 69.62 32.06 00:41 0.73
Page [1/65] Selection: [First] / [Previous] / [Next] / [Last]