Page [6/65] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name Matches Score Frags Kills Deaths Suicides Eff. Acc.  TTL Hours
be crapbagboiiii 1 222 114 123 67 9 61.81 30.93 00:34 0.64
es schingGGGGgggGggGGgG 6 884 320 327 336 7 48.93 30.90 00:24 2.21
be rv 6 950 412 423 266 11 60.71 30.84 00:33 2.30
nl ChaserOfAsses 1 136 60 61 39 1 60.40 30.81 00:33 0.37
de dCK*pica 4 608 201 207 158 6 56.21 30.81 00:34 1.47
us unmuted.PlaYFuL 4 420 213 221 242 8 46.97 30.80 00:22 1.47
us met` 2 457 139 141 74 2 64.31 30.79 00:35 0.73
be *UK-PaetauliK` 2 360 158 159 73 1 68.26 30.77 00:36 0.73
pl KOKOTETTE 3 632 180 186 127 6 58.78 30.72 00:33 1.10
de SlinkySpringsToFame 4 554 196 209 175 13 52.53 30.71 00:31 1.49
be coronah 2 321 161 163 77 2 67.08 30.68 00:34 0.73
blameAiwon 23 3414 1355 1395 1005 40 57.00 30.66 00:31 8.46
de Mr.Teal*Tobe 5 668 269 279 204 10 56.61 30.65 00:35 1.84
pl .T'M.FZK 15 1956 870 902 637 28 56.72 30.63 00:34 5.43
us .T'M.PaetauliK 11 1753 776 792 429 16 63.44 30.61 00:36 4.01
se friend2 2 196 93 95 107 2 46.68 30.56 00:24 0.73
be Kei0160Tsukishima 2 296 113 119 83 6 56.23 30.55 00:31 0.73
us Sir.MetofRage` 2 359 149 152 89 3 62.30 30.53 00:30 0.73
pl JEWJUTSU_ENJOYER 1 77 26 28 40 2 40.00 30.52 00:33 0.37
gb ADGAM 2 0 27 40 27 13 49.88 30.51 00:31 0.54
hu i!-Tiensin 2 289 110 114 106 4 50.87 30.51 00:27 0.82
us Cunt. 16 2407 1008 1023 616 15 62.06 30.50 00:35 5.89
nl ??John-G?? 2 235 76 77 72 1 52.87 30.49 00:43 0.73
de =8=alex<3 2 219 107 115 101 8 51.33 30.49 00:26 0.73
be TEAM_THIRD_WORLD_@@@ 2 193 80 86 93 6 46.38 30.48 00:28 0.73
nl Z@cob.pt~ 6 569 212 221 260 9 44.46 30.48 00:31 2.21
pl Billy_Butcher 19 344 344 352 223 8 60.50 30.48 01:46 3.49
gb ?unt 2 465 184 187 73 3 70.78 30.47 00:36 0.73
gb d1cc 2 243 111 111 77 0 59.05 30.44 00:34 0.68
Raging_HARD_ON 3 491 206 209 141 3 59.26 30.41 00:29 1.10
nl [4F]aM1Go 183 30814 12879 13113 8061 234 60.54 30.38 00:32 67.59
gb :yawn: 5 123 123 128 29 5 79.40 30.34 01:57 0.91
gb kimmoakaalex*san 1 158 64 67 54 3 54.03 30.34 00:25 0.37
gb haha 16 434 434 447 124 13 76.85 30.32 02:08 2.93
pl StaLLio_0n.nationless 1 123 70 70 55 0 56.00 30.31 00:23 0.37
si l-u-ckpick 35 3967 1916 2004 1592 88 54.91 30.26 00:32 11.92
no flakrunner 4 399 143 148 215 5 41.28 30.25 00:30 1.63
es ss 14 2088 708 724 629 16 52.78 30.24 00:31 5.21
be KIMMO_THE_KUNT 4 632 260 272 134 12 64.97 30.23 00:40 1.47
Seij* 2 257 117 118 86 1 56.79 30.22 00:31 0.73
gb -)eM?.dickfish(- 1 11 11 13 21 1 36.11 30.20 00:27 0.16
gb $800_LAMBBHUNA 1 85 43 44 70 1 38.26 30.13 00:18 0.37
es allegedly<)S(> 2 220 98 104 91 6 52.06 30.12 00:29 0.76
nl Player69 1 150 63 64 48 1 56.64 30.12 00:27 0.37
no [w]Parafan.no 21 2615 1031 1074 811 43 55.72 30.11 00:36 7.75
no thisserverisshit 1 76 43 45 39 2 52.33 30.08 00:33 0.37
pl BAGUETTE_ENOJOYER 1 176 62 64 48 2 56.14 30.07 00:28 0.37
cz Slava_Ukrajine 6 963 368 375 288 7 56.08 30.06 00:28 2.22
pl Asshole. 7 930 417 421 251 4 63.07 30.04 00:40 2.45
gb [.Wrangler*Flow^^.] 2 356 126 130 109 4 53.35 30.03 00:24 0.73
Page [6/65] Selection: [First] / [Previous] / [Next] / [Last]