Page [1/4] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter:
Map Name Matches Avg. Frags  Avg. Score Time
DM-Barricade 1 -1.00 0.00 09:38
CTF-Niven 1 1.00 0.00 00:11
DM-Phobos 8 10.50 0.00 155:19
DM-Curse][de 1 17.00 17.00 10:57
CTF-Face 1 19.00 6.00 09:45
DM-Nitro 1 27.00 27.00 10:57
DM-Richocet 2 30.00 10.50 27:28
DM-1on1-Sph3res-v2 12 31.75 18.58 127:00
DM-Pyramid 1 32.00 0.00 09:04
DM-Curse][ 5 34.20 6.00 69:14
DM-1on1-DavidM 25 36.68 3.08 336:57
DM-HealPod][ 1 37.00 0.00 16:26
DM-Morpheus 2 37.50 25.50 21:01
DM-Malevolence 44 39.00 12.32 509:22
DM-Coma-RT 13 39.54 37.15 151:49
DM-Stalwart 4 41.00 9.00 54:53
DM-Liandri 66 42.08 14.56 818:57
DM-1on1-DavidM2 19 42.26 20.74 211:32
DM-HyperBlast 4 42.50 1.50 63:53
DM-Deck16][ 679 42.88 24.13 8795:20
DM-Turbine 12 44.58 31.58 158:31
DM-Fractal 5 45.80 30.20 52:11
DM-Viridian-TOURNEY 17 46.59 36.12 207:22
DM-Peak 2 52.50 8.00 29:31
CTF-DeonizeBETA108 1 53.00 2.00 124:33
Page [1/4] Selection: [First] / [Previous] / [Next] / [Last]